
MANDATORY DISCLOSURE
General Information
1. NAME OF THE SCHOOL - SHIVA PUBLIC SENIOR SECONDARY SCHOOL
2. AFFILIATION NO. ( IF APPLICABLE ) - 531765
3. SCHOOL CODE ( IF APPLICABLE ) - 41744
4. COMPLETE ADDRESS WITH PIN CODE - SIKRI, BALLABGARH, FARIDABAD, HARYANA (121004)
5. PRINCIPAL NAME - MR. RAJU SINGH
6. PRINCIPAL QUALIFICATION - M.A, B.ED
7. SCHOOL EMAIL ID - shivapublicschoolseekri@rediffmail.com
8. CONTACT DETAILS ( LANDLINE / MOBILE ) - 9873405547
DOCUMENTS AND INFORMATION
1. COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY -
2. COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE -
3. COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT -
4. COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT'S RENEWAL IF APPLICABLE -
5. COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE -
6. COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY -
7. COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR
AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL -
8. COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES -
FEE STRUCTURE OF SCHOOL
Session - 2024 2025
CLASS | Adm (INR) | Tution Fee (INR) |
---|---|---|
PRIMARY | 7000 | 2360 |
MIDDLE | 8000 | 2700 |
SECONDARY | 10000 | 3050 |
SENIOR SECONDARY | 10000 | 3750 |
ANNUAL ACADEMIC CALENDAR
Exam Name | Month |
---|---|
Summative Assessment 1 | May |
Summative Assessment 2 | July - August |
Harf Yearly Exam | September |
Summative Assessment 3 | November |
Summative Assessment 4 | January |
Annual Exam | February - March |
LIST OF SCHOOL MANAGEMENT COMMITTEE (S.M.C)
NAME | OCCUPATION | DESIGNATION IN S.M.C |
---|---|---|
MR. RAJU SINGH | SERVICE | PRINCIPAL |
MR. RAKESH KUMAR | SERVICE | EDUCATIONIST |
MRS. SEEMA SHRIVASTAVA | SERVICE | PRINCIPAL |
MRS. MANJU YADAV | SERVICE | PRINCIPAL |
MRS. ARCHANA TYAGI | SERVICE | PRINCIPAL AT S.C.S, MANDAWALI |
MRS. ANJU DAGAR | SERVICE | PRINCIPAL AT B.V.N, BLB. |
MRS. ANITA | SERVICE | TEACHER AT S.C.S, SIKRI |
MRS. VEENA RANI | SERVICE | TEACHER AT S.P.S, SIKRI |
MR. HARPHOOL | BUSINESS | PARENT EDUCATIVE MEMBER |
MR. SATYPAL | BUSINESS | PARENT EDUCATIVE MEMBER |
SCHOOL INFRASTRUCTURE
INFORMATION | DETAILS |
---|---|
Total Campus Area of School ( in sq mtr.) | 6880 sq. mtr. |
No. of Girls Toilets | 23 |
No. of Boys Toilets | 22 |
Internet Facility | Yes |
No. of Laboratories including computer lab ( in sq mtr.) | 6 |
Library | 116.12 sq. mtr. |
Computer lab | 69.67 sq. mtr. |
Maths lab | 46.50 sq. mtr. |
Biology lab | 69.67 sq. mtr. |
Chemistary lab | 69.67 sq. mtr. |
Physics lab | 69.67 sq. mtr. |
No. & Size of Classroom ( in sq mtr.) | 29 & 46.50 sq. mtr. |
PARENTS TEACHERS ASSOCIATION
NAME | DESIGNATION |
---|---|
MR. RAJU SINGH | PRINCIPAL |
MRS. VEENA RANI | VICE - PRINCIPAL |
MRS. BHARTI | P.G.T |
MRS. LAXMI RAGHAV | P.G.T |
MR. HARI MOHAN | T.G.T |
MR. RAJ KUMAR | PARENT |
MRS. PREMA YADAV | PARENT |
MR. SUNIL | PARENT |
RESULT CLASS X
YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
---|---|---|---|
2023 | 38 | 38 | 100 |
2022 | 47 | 47 | 100 |
2021 | 29 | 29 | 100 |
RESULT CLASS XII
YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASSED PERCENTAGE |
---|---|---|---|
2023 | 69 | 69 | 100 |
2022 | 27 | 27 | 100 |
2021 | 34 | 34 | 100 |